top of page
Community Statistical Area | Index Rank | Total Population | # Households | % Househoulds w/o Internet | % Households earning less than $25,000 | % Households with children <18 | Composit Score |
---|---|---|---|---|---|---|---|
Sandtown-Winchester/Harlem Park | 1 | 14896 | 5541 | 39.86% | 48.74% | 31.54% | 202 |
Upton/Druid Heights | 2 | 10342 | 4439 | 35.38% | 54.98% | 33.95% | 196 |
Southwest Baltimore | 3 | 17885 | 6288 | 31.61% | 45.95% | 33.93% | 189 |
Oldtown/Middle East | 4 | 10021 | 3792 | 34.53% | 56.96% | 31.54% | 186 |
Greater Rosemont | 5 | 19259 | 6893 | 34.60% | 33.90% | 31.56% | 184 |
Southern Park Heights | 6 | 13284 | 4739 | 35.26% | 50.37% | 27.35% | 183 |
Cherry Hill | 6 | 8202 | 3145 | 33.82% | 49.85% | 40.56% | 183 |
Midway/Coldstream | 8 | 9624 | 3212 | 38.75% | 40.42% | 29.45% | 175 |
Greenmount East | 9 | 8184 | 3115 | 38.65% | 46.18% | 27.06% | 169 |
Allendale/Irvington/S. Hilton | 10 | 16217 | 6098 | 27.49% | 32.36% | 34.57% | 168 |
Pimlico/Arlington/Hilltop | 11 | 11816 | 4464 | 38.32% | 41.06% | 23.52% | 165 |
Brooklyn/Curtis Bay/Hawkins Point | 12 | 14243 | 5204 | 31.93% | 29.73% | 31.42% | 159 |
Claremont/Armistead | 13 | 8231 | 3419 | 27.79% | 36.59% | 36.15% | 155 |
Belair-Edison | 14 | 17416 | 6174 | 21.52% | 32.96% | 38.02% | 154 |
Glen-Fallstaff | 15 | 14914 | 6414 | 27.37% | 32.20% | 27.20% | 151 |
Clifton-Berea | 16 | 9874 | 3529 | 32.00% | 38.61% | 25.87% | 146 |
Westport/Mount Winans/Lakeland | 17 | 7119 | 2499 | 26.16% | 36.14% | 38.10% | 144 |
Madison/East End | 18 | 7781 | 2302 | 25.61% | 41.84% | 37.54% | 143 |
Penn North/Reservoir Hill | 19 | 9668 | 4248 | 29.21% | 40.54% | 21.21% | 134 |
Dorchester/Ashburton | 19 | 11786 | 4565 | 29.50% | 25.79% | 26.04% | 134 |
Greater Mondawmin | 21 | 9322 | 3466 | 33.69% | 34.55% | 21.49% | 130 |
Loch Raven | 22 | 15311 | 6589 | 23.89% | 21.48% | 28.52% | 124 |
Poppleton/The Terraces/Hollins Market | 22 | 5086 | 2181 | 27.25% | 55.46% | 24.23% | 124 |
Cedonia/Frankford | 22 | 23557 | 9348 | 17.70% | 23.51% | 30.31% | 124 |
Morrell Park/Violetville | 25 | 8964 | 3785 | 30.90% | 30.38% | 23.75% | 123 |
Southeastern | 26 | 6260 | 2452 | 23.87% | 32.12% | 36.31% | 121 |
Beechfield/Ten Hills/West Hills | 27 | 12264 | 5076 | 26.88% | 19.18% | 26.54% | 119 |
Forest Park/Walbrook | 28 | 9849 | 3943 | 27.10% | 29.64% | 25.93% | 117 |
Dickeyville/Franklintown | 29 | 4101 | 1877 | 33.01% | 35.88% | 22.45% | 114 |
Orangeville/East Highlandtown | 30 | 9131 | 3357 | 23.21% | 23.95% | 33.20% | 113 |
The Waverlies | 31 | 7753 | 3279 | 24.00% | 35.08% | 25.86% | 112 |
Edmondson Village | 32 | 7900 | 2875 | 25.07% | 23.56% | 31.30% | 109 |
Greater Govans | 33 | 10681 | 4073 | 20.12% | 26.67% | 30.04% | 109 |
Cross-Country/Cheswolde | 34 | 13034 | 5341 | 18.50% | 19.90% | 28.70% | 98 |
Greater Charles Village/Barclay | 35 | 16391 | 7040 | 17.16% | 32.51% | 13.76% | 96 |
Hamilton | 36 | 13002 | 5139 | 13.20% | 17.22% | 35.54% | 92 |
Howard Park/West Arlington | 37 | 10873 | 4204 | 25.87% | 22.92% | 19.90% | 91 |
Patterson Park North & East | 38 | 14549 | 5289 | 16.31% | 20.14% | 28.25% | 89 |
Northwood | 39 | 16643 | 5532 | 18.67% | 21.84% | 24.90% | 88 |
Harbor East/Little Italy | 40 | 5407 | 2305 | 17.88% | 38.10% | 22.98% | 85 |
Harford/Echodale | 41 | 16839 | 6914 | 13.72% | 16.94% | 26.38% | 78 |
Midtown | 42 | 15020 | 9078 | 12.00% | 30.56% | 5.35% | 73 |
Washington Village/Pigtown | 43 | 5503 | 2273 | 16.72% | 31.26% | 22.84% | 67 |
Chinquapin Park/Belvedere | 44 | 7756 | 3359 | 13.58% | 23.58% | 23.73% | 60 |
Medfield/Hampden/Woodberry/Remington | 45 | 17388 | 8289 | 12.60% | 15.21% | 15.90% | 55 |
North Baltimore/Guilford/Homeland | 46 | 17464 | 6479 | 9.01% | 14.43% | 25.80% | 48 |
Lauraville | 47 | 12273 | 4686 | 11.53% | 13.17% | 25.33% | 47 |
Highlandtown | 48 | 7250 | 3196 | 15.45% | 15.33% | 16.50% | 42 |
Mount Washington/Coldspring | 49 | 5168 | 2466 | 10.28% | 16.15% | 24.70% | 41 |
Greater Roland Park/Poplar Hill | 50 | 7377 | 3398 | 4.31% | 6.71% | 27.36% | 37 |
Inner Harbor/Federal Hill | 51 | 12855 | 6724 | 8.83% | 15.58% | 12.51% | 34 |
Downtown/Seton Hill | 52 | 6446 | 3676 | 8.53% | 25.39% | 9.49% | 33 |
Fells Point | 53 | 9039 | 4717 | 8.56% | 11.58% | 12.62% | 21 |
Canton | 54 | 8100 | 4310 | 8.31% | 6.75% | 11.36% | 14 |
South Baltimore | 55 | 6406 | 3107 | 6.03% | 6.32% | 14.01% | 12 |
Contact
I'm always looking for new and exciting opportunities. Let's connect.
123-456-7890
bottom of page